Timetable 2026
Prayer times
Beginning and Jamāʿah times for every prayer, every day. Fridays are highlighted — join us for Jumuʻah.
Add to phone calendar
Subscribes your calendar to jamāʻah times — updates itself when the mosque changes them. On Android, use Google Calendar › Settings › Add calendar › From URL with https://paisleymuslimcommunity.com/prayer-times.ics
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| 1 Thu12 Raj. | 6:45 am | 7:30 am | 8:41 am | 12:25 pm | 1:00 pm | 2:10 pm | 2:30 pm | 4:00 pm | 4:05 pm | 5:55 pm | 7:15 pm |
| 2 Fri13 Raj. | 6:45 am | 7:30 am | 8:41 am | 12:26 pm | 1:00 pm | 2:11 pm | 2:30 pm | 4:01 pm | 4:06 pm | 5:56 pm | 7:15 pm |
| 3 Sat14 Raj. | 6:45 am | 7:30 am | 8:40 am | 12:26 pm | 1:00 pm | 2:12 pm | 2:30 pm | 4:03 pm | 4:08 pm | 5:57 pm | 7:15 pm |
| 4 Sun15 Raj. | 6:45 am | 7:30 am | 8:40 am | 12:27 pm | 1:00 pm | 2:13 pm | 2:30 pm | 4:04 pm | 4:09 pm | 5:59 pm | 7:15 pm |
| 5 Mon16 Raj. | 6:45 am | 7:30 am | 8:40 am | 12:27 pm | 1:00 pm | 2:14 pm | 2:30 pm | 4:05 pm | 4:10 pm | 6:00 pm | 7:15 pm |
| 6 Tue17 Raj. | 6:45 am | 7:30 am | 8:39 am | 12:28 pm | 1:00 pm | 2:16 pm | 2:30 pm | 4:07 pm | 4:12 pm | 6:01 pm | 7:15 pm |
| 7 Wed18 Raj. | 6:45 am | 7:30 am | 8:39 am | 12:28 pm | 1:00 pm | 2:17 pm | 2:45 pm | 4:08 pm | 4:13 pm | 6:02 pm | 7:15 pm |
| 8 Thu19 Raj. | 6:44 am | 7:30 am | 8:38 am | 12:28 pm | 1:00 pm | 2:18 pm | 2:45 pm | 4:10 pm | 4:15 pm | 6:03 pm | 7:15 pm |
| 9 Fri20 Raj. | 6:44 am | 7:30 am | 8:37 am | 12:29 pm | 1:00 pm | 2:20 pm | 2:45 pm | 4:11 pm | 4:16 pm | 6:04 pm | 7:15 pm |
| 10 Sat21 Raj. | 6:44 am | 7:30 am | 8:37 am | 12:29 pm | 1:00 pm | 2:21 pm | 2:45 pm | 4:13 pm | 4:18 pm | 6:06 pm | 7:15 pm |
| 11 Sun22 Raj. | 6:43 am | 7:30 am | 8:36 am | 12:30 pm | 1:00 pm | 2:23 pm | 2:45 pm | 4:14 pm | 4:19 pm | 6:07 pm | 7:15 pm |
| 12 Mon23 Raj. | 6:43 am | 7:30 am | 8:35 am | 12:30 pm | 1:00 pm | 2:24 pm | 2:45 pm | 4:16 pm | 4:21 pm | 6:08 pm | 7:15 pm |
| 13 Tue24 Raj. | 6:42 am | 7:30 am | 8:34 am | 12:30 pm | 1:00 pm | 2:26 pm | 2:45 pm | 4:18 pm | 4:23 pm | 6:10 pm | 7:15 pm |
| 14 Wed25 Raj. | 6:41 am | 7:30 am | 8:33 am | 12:31 pm | 1:00 pm | 2:27 pm | 2:45 pm | 4:20 pm | 4:25 pm | 6:11 pm | 7:15 pm |
| 15 Thu26 Raj. | 6:41 am | 7:30 am | 8:32 am | 12:31 pm | 1:00 pm | 2:29 pm | 2:45 pm | 4:21 pm | 4:26 pm | 6:13 pm | 7:15 pm |
| 16 Fri27 Raj. | 6:40 am | 7:30 am | 8:31 am | 12:32 pm | 1:00 pm | 2:31 pm | 3:00 pm | 4:23 pm | 4:28 pm | 6:14 pm | 7:15 pm |
| 17 Sat28 Raj. | 6:39 am | 7:30 am | 8:30 am | 12:32 pm | 1:00 pm | 2:32 pm | 3:00 pm | 4:25 pm | 4:30 pm | 6:16 pm | 7:15 pm |
| 18 Sun29 Raj. | 6:38 am | 7:30 am | 8:29 am | 12:32 pm | 1:00 pm | 2:34 pm | 3:00 pm | 4:27 pm | 4:32 pm | 6:17 pm | 7:15 pm |
| 19 Mon30 Raj. | 6:38 am | 7:30 am | 8:28 am | 12:33 pm | 1:00 pm | 2:36 pm | 3:00 pm | 4:29 pm | 4:34 pm | 6:19 pm | 7:15 pm |
| 20 Tue1 Sha. | 6:37 am | 7:30 am | 8:26 am | 12:33 pm | 1:00 pm | 2:38 pm | 3:00 pm | 4:31 pm | 4:36 pm | 6:20 pm | 7:15 pm |
| 21 Wed2 Sha. | 6:36 am | 7:30 am | 8:25 am | 12:33 pm | 1:00 pm | 2:40 pm | 3:00 pm | 4:33 pm | 4:38 pm | 6:22 pm | 7:15 pm |
| 22 Thu3 Sha. | 6:35 am | 7:30 am | 8:24 am | 12:33 pm | 1:00 pm | 2:41 pm | 3:00 pm | 4:35 pm | 4:40 pm | 6:23 pm | 7:15 pm |
| 23 Fri4 Sha. | 6:34 am | 7:30 am | 8:22 am | 12:34 pm | 1:00 pm | 2:43 pm | 3:00 pm | 4:37 pm | 4:42 pm | 6:25 pm | 7:15 pm |
| 24 Sat5 Sha. | 6:33 am | 7:30 am | 8:21 am | 12:34 pm | 1:00 pm | 2:45 pm | 3:00 pm | 4:39 pm | 4:44 pm | 6:27 pm | 7:15 pm |
| 25 Sun6 Sha. | 6:31 am | 7:30 am | 8:19 am | 12:34 pm | 1:00 pm | 2:47 pm | 3:15 pm | 4:41 pm | 4:46 pm | 6:28 pm | 7:15 pm |
| 26 Mon7 Sha. | 6:30 am | 7:30 am | 8:18 am | 12:34 pm | 1:00 pm | 2:49 pm | 3:15 pm | 4:43 pm | 4:48 pm | 6:30 pm | 7:15 pm |
| 27 Tue8 Sha. | 6:29 am | 7:30 am | 8:16 am | 12:35 pm | 1:00 pm | 2:51 pm | 3:15 pm | 4:45 pm | 4:50 pm | 6:32 pm | 7:15 pm |
| 28 Wed9 Sha. | 6:28 am | 7:30 am | 8:15 am | 12:35 pm | 1:00 pm | 2:53 pm | 3:15 pm | 4:47 pm | 4:52 pm | 6:34 pm | 7:15 pm |
| 29 Thu10 Sha. | 6:26 am | 7:30 am | 8:13 am | 12:35 pm | 1:00 pm | 2:55 pm | 3:15 pm | 4:49 pm | 4:54 pm | 6:35 pm | 7:15 pm |
| 30 Fri11 Sha. | 6:25 am | 7:30 am | 8:11 am | 12:35 pm | 1:00 pm | 2:57 pm | 3:15 pm | 4:51 pm | 4:56 pm | 6:37 pm | 7:15 pm |
| 31 Sat12 Sha. | 6:24 am | 7:30 am | 8:09 am | 12:35 pm | 1:00 pm | 2:59 pm | 3:15 pm | 4:53 pm | 4:58 pm | 6:39 pm | 7:15 pm |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| 1 Sun13 Sha. | 6:22 am | 7:15 am | 8:08 am | 12:35 pm | 1:00 pm | 3:01 pm | 3:30 pm | 4:55 pm | 5:00 pm | 6:41 pm | 7:15 pm |
| 2 Mon14 Sha. | 6:21 am | 7:15 am | 8:06 am | 12:36 pm | 1:00 pm | 3:03 pm | 3:30 pm | 4:58 pm | 5:03 pm | 6:42 pm | 7:15 pm |
| 3 Tue15 Sha. | 6:19 am | 7:15 am | 8:04 am | 12:36 pm | 1:00 pm | 3:05 pm | 3:30 pm | 5:00 pm | 5:05 pm | 6:44 pm | 7:15 pm |
| 4 Wed16 Sha. | 6:18 am | 7:15 am | 8:02 am | 12:36 pm | 1:00 pm | 3:07 pm | 3:30 pm | 5:02 pm | 5:07 pm | 6:46 pm | 7:15 pm |
| 5 Thu17 Sha. | 6:16 am | 7:15 am | 8:00 am | 12:36 pm | 1:00 pm | 3:09 pm | 3:30 pm | 5:04 pm | 5:09 pm | 6:48 pm | 7:15 pm |
| 6 Fri18 Sha. | 6:14 am | 7:15 am | 7:58 am | 12:36 pm | 1:00 pm | 3:11 pm | 3:30 pm | 5:06 pm | 5:11 pm | 6:50 pm | 7:15 pm |
| 7 Sat19 Sha. | 6:13 am | 7:15 am | 7:56 am | 12:36 pm | 1:00 pm | 3:13 pm | 3:45 pm | 5:08 pm | 5:13 pm | 6:52 pm | 7:15 pm |
| 8 Sun20 Sha. | 6:11 am | 7:15 am | 7:54 am | 12:36 pm | 1:00 pm | 3:15 pm | 3:45 pm | 5:10 pm | 5:15 pm | 6:54 pm | 7:15 pm |
| 9 Mon21 Sha. | 6:09 am | 7:15 am | 7:52 am | 12:36 pm | 1:00 pm | 3:17 pm | 3:45 pm | 5:13 pm | 5:18 pm | 6:56 pm | 7:15 pm |
| 10 Tue22 Sha. | 6:07 am | 7:00 am | 7:50 am | 12:36 pm | 1:00 pm | 3:19 pm | 3:45 pm | 5:15 pm | 5:20 pm | 6:57 pm | 7:15 pm |
| 11 Wed23 Sha. | 6:05 am | 7:00 am | 7:48 am | 12:36 pm | 1:00 pm | 3:21 pm | 3:45 pm | 5:17 pm | 5:22 pm | 6:59 pm | 7:15 pm |
| 12 Thu24 Sha. | 6:04 am | 7:00 am | 7:46 am | 12:36 pm | 1:00 pm | 3:23 pm | 3:45 pm | 5:19 pm | 5:24 pm | 7:01 pm | 7:15 pm |
| 13 Fri25 Sha. | 6:02 am | 7:00 am | 7:44 am | 12:36 pm | 1:00 pm | 3:25 pm | 3:45 pm | 5:21 pm | 5:26 pm | 7:03 pm | 7:30 pm |
| 14 Sat26 Sha. | 6:00 am | 7:00 am | 7:41 am | 12:36 pm | 1:00 pm | 3:27 pm | 3:45 pm | 5:24 pm | 5:29 pm | 7:05 pm | 7:30 pm |
| 15 Sun27 Sha. | 5:58 am | 7:00 am | 7:39 am | 12:36 pm | 1:00 pm | 3:29 pm | 3:45 pm | 5:26 pm | 5:31 pm | 7:07 pm | 7:30 pm |
| 16 Mon28 Sha. | 5:56 am | 6:45 am | 7:37 am | 12:36 pm | 1:00 pm | 3:31 pm | 4:00 pm | 5:28 pm | 5:33 pm | 7:09 pm | 7:30 pm |
| 17 Tue29 Sha. | 5:54 am | 6:45 am | 7:35 am | 12:36 pm | 1:00 pm | 3:33 pm | 4:00 pm | 5:30 pm | 5:35 pm | 7:11 pm | 7:30 pm |
| 18 Wed1 Ram. | 5:52 am | 6:45 am | 7:32 am | 12:36 pm | 1:00 pm | 3:35 pm | 4:00 pm | 5:32 pm | 5:37 pm | 7:13 pm | 7:30 pm |
| 19 Thu2 Ram. | 5:49 am | 6:45 am | 7:30 am | 12:36 pm | 1:00 pm | 3:37 pm | 4:00 pm | 5:34 pm | 5:39 pm | 7:15 pm | 8:30 pm |
| 20 Fri3 Ram. | 5:47 am | 6:45 am | 7:28 am | 12:36 pm | 1:00 pm | 3:39 pm | 4:00 pm | 5:36 pm | 5:41 pm | 7:17 pm | 8:30 pm |
| 21 Sat4 Ram. | 5:45 am | 6:45 am | 7:25 am | 12:36 pm | 1:00 pm | 3:41 pm | 4:00 pm | 5:39 pm | 5:44 pm | 7:19 pm | 8:30 pm |
| 22 Sun5 Ram. | 5:43 am | 6:45 am | 7:23 am | 12:36 pm | 1:00 pm | 3:42 pm | 4:00 pm | 5:41 pm | 5:46 pm | 7:21 pm | 8:30 pm |
| 23 Mon6 Ram. | 5:41 am | 6:30 am | 7:21 am | 12:35 pm | 1:00 pm | 3:44 pm | 4:00 pm | 5:43 pm | 5:48 pm | 7:23 pm | 8:30 pm |
| 24 Tue7 Ram. | 5:38 am | 6:30 am | 7:18 am | 12:35 pm | 1:00 pm | 3:46 pm | 4:00 pm | 5:45 pm | 5:50 pm | 7:25 pm | 8:30 pm |
| 25 Wed8 Ram. | 5:36 am | 6:30 am | 7:16 am | 12:35 pm | 1:00 pm | 3:48 pm | 4:15 pm | 5:47 pm | 5:52 pm | 7:27 pm | 8:30 pm |
| 26 Thu9 Ram. | 5:34 am | 6:30 am | 7:13 am | 12:35 pm | 1:00 pm | 3:50 pm | 4:15 pm | 5:49 pm | 5:54 pm | 7:29 pm | 8:30 pm |
| 27 Fri10 Ram. | 5:31 am | 6:30 am | 7:11 am | 12:35 pm | 1:00 pm | 3:52 pm | 4:15 pm | 5:51 pm | 5:56 pm | 7:31 pm | 8:30 pm |
| 28 Sat11 Ram. | 5:29 am | 6:30 am | 7:08 am | 12:35 pm | 1:00 pm | 3:54 pm | 4:15 pm | 5:54 pm | 5:59 pm | 7:33 pm | 8:30 pm |
| 29 Sun12 Ram. | 5:27 am | 6:30 am | 7:06 am | 12:35 pm | 1:00 pm | 3:56 pm | 4:15 pm | 5:56 pm | 6:01 pm | 7:35 pm | 8:30 pm |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| 1 Sun12 Ram. | 5:25 am | 6:15 am | 7:02 am | 12:34 pm | 1:00 pm | 3:58 pm | 4:30 pm | 5:58 pm | 6:03 pm | 7:37 pm | 8:30 pm |
| 2 Mon13 Ram. | 5:23 am | 6:15 am | 7:04 am | 12:34 pm | 1:00 pm | 3:59 pm | 4:30 pm | 6:00 pm | 6:05 pm | 7:40 pm | 8:30 pm |
| 3 Tue14 Ram. | 5:21 am | 6:15 am | 7:01 am | 12:34 pm | 1:00 pm | 4:01 pm | 4:30 pm | 6:02 pm | 6:07 pm | 7:42 pm | 8:30 pm |
| 4 Wed15 Ram. | 5:19 am | 6:00 am | 6:59 am | 12:34 pm | 1:00 pm | 4:03 pm | 4:30 pm | 6:04 pm | 6:09 pm | 7:44 pm | 8:30 pm |
| 5 Thu16 Ram. | 5:17 am | 6:00 am | 6:56 am | 12:34 pm | 1:00 pm | 4:05 pm | 4:30 pm | 6:06 pm | 6:11 pm | 7:46 pm | 8:30 pm |
| 6 Fri17 Ram. | 5:14 am | 6:00 am | 6:53 am | 12:34 pm | 1:00 pm | 4:07 pm | 4:30 pm | 6:08 pm | 6:13 pm | 7:48 pm | 8:30 pm |
| 7 Sat18 Ram. | 5:11 am | 6:00 am | 6:51 am | 12:33 pm | 1:00 pm | 4:09 pm | 4:30 pm | 6:10 pm | 6:15 pm | 7:50 pm | 8:30 pm |
| 8 Sun19 Ram. | 5:09 am | 6:00 am | 6:48 am | 12:33 pm | 1:00 pm | 4:10 pm | 4:30 pm | 6:12 pm | 6:17 pm | 7:52 pm | 8:30 pm |
| 9 Mon20 Ram. | 5:06 am | 6:00 am | 6:46 am | 12:33 pm | 1:00 pm | 4:12 pm | 4:30 pm | 6:14 pm | 6:19 pm | 7:55 pm | 8:30 pm |
| 10 Tue21 Ram. | 5:04 am | 6:00 am | 6:43 am | 12:33 pm | 1:00 pm | 4:14 pm | 4:45 pm | 6:17 pm | 6:22 pm | 7:57 pm | 8:30 pm |
| 11 Wed22 Ram. | 5:01 am | 6:00 am | 6:41 am | 12:32 pm | 1:00 pm | 4:16 pm | 4:45 pm | 6:19 pm | 6:24 pm | 7:59 pm | 8:30 pm |
| 12 Thu23 Ram. | 4:58 am | 5:45 am | 6:38 am | 12:32 pm | 1:00 pm | 4:17 pm | 4:45 pm | 6:21 pm | 6:26 pm | 8:01 pm | 8:30 pm |
| 13 Fri24 Ram. | 4:55 am | 5:45 am | 6:36 am | 12:32 pm | 1:00 pm | 4:19 pm | 4:45 pm | 6:23 pm | 6:28 pm | 8:03 pm | 8:30 pm |
| 14 Sat25 Ram. | 4:53 am | 5:45 am | 6:33 am | 12:32 pm | 1:00 pm | 4:21 pm | 4:45 pm | 6:25 pm | 6:30 pm | 8:06 pm | 8:30 pm |
| 15 Sun26 Ram. | 4:50 am | 5:45 am | 6:30 am | 12:31 pm | 1:00 pm | 4:22 pm | 4:45 pm | 6:27 pm | 6:32 pm | 8:08 pm | 8:30 pm |
| 16 Mon27 Ram. | 4:47 am | 5:45 am | 6:28 am | 12:31 pm | 1:00 pm | 4:24 pm | 4:45 pm | 6:29 pm | 6:34 pm | 8:09 pm | 8:30 pm |
| 17 Tue28 Ram. | 4:44 am | 5:45 am | 6:25 am | 12:31 pm | 1:00 pm | 4:26 pm | 4:45 pm | 6:31 pm | 6:36 pm | 8:10 pm | 8:30 pm |
| 18 Wed29 Ram. | 4:41 am | 5:30 am | 6:23 am | 12:30 pm | 1:00 pm | 4:27 pm | 4:45 pm | 6:33 pm | 6:38 pm | 8:12 pm | 8:30 pm |
| 19 Thu30 Ram. | 4:39 am | 5:30 am | 6:20 am | 12:30 pm | 1:00 pm | 4:29 pm | 5:00 pm | 6:35 pm | 6:40 pm | 8:13 pm | 8:30 pm |
| 20 Fri1 Shaw. | 4:36 am | 5:30 am | 6:17 am | 12:30 pm | 1:00 pm | 4:31 pm | 5:00 pm | 6:37 pm | 6:42 pm | 8:15 pm | 8:30 pm |
| 21 Sat2 Shaw. | 4:33 am | 5:30 am | 6:15 am | 12:30 pm | 1:00 pm | 4:32 pm | 5:00 pm | 6:39 pm | 6:44 pm | 8:16 pm | 8:30 pm |
| 22 Sun3 Shaw. | 4:30 am | 5:30 am | 6:12 am | 12:29 pm | 1:00 pm | 4:34 pm | 5:00 pm | 6:41 pm | 6:46 pm | 8:17 pm | 9:00 pm |
| 23 Mon4 Shaw. | 4:27 am | 5:30 am | 6:09 am | 12:29 pm | 1:00 pm | 4:36 pm | 5:00 pm | 6:43 pm | 6:48 pm | 8:19 pm | 9:00 pm |
| 24 Tue5 Shaw. | 4:24 am | 5:30 am | 6:07 am | 12:29 pm | 1:00 pm | 4:37 pm | 5:00 pm | 6:45 pm | 6:50 pm | 8:20 pm | 9:00 pm |
| 25 Wed6 Shaw. | 4:21 am | 5:15 am | 6:04 am | 12:28 pm | 1:00 pm | 4:39 pm | 5:00 pm | 6:47 pm | 6:52 pm | 8:21 pm | 9:00 pm |
| 26 Thu7 Shaw. | 4:18 am | 5:15 am | 6:02 am | 12:28 pm | 1:00 pm | 4:40 pm | 5:00 pm | 6:49 pm | 6:54 pm | 8:23 pm | 9:00 pm |
| 27 Fri8 Shaw. | 4:15 am | 5:15 am | 5:59 am | 12:28 pm | 1:00 pm | 4:40 pm | 5:00 pm | 6:51 pm | 6:56 pm | 8:24 pm | 8:45 pm |
| 28 Sat9 Shaw. | 4:12 am | 5:15 am | 5:56 am | 12:27 pm | 1:00 pm | 4:43 pm | 5:15 pm | 6:53 pm | 6:58 pm | 8:26 pm | 8:45 pm |
| 29 Sun10 Shaw. | 5:09 am | 6:15 am | 6:54 am | 1:27 pm | 2:00 pm | 5:45 pm | 6:15 pm | 7:55 pm | 8:00 pm | 9:27 pm | 9:45 pm |
| 30 Mon11 Shaw. | 5:06 am | 6:15 am | 6:51 am | 1:27 pm | 2:00 pm | 5:46 pm | 6:15 pm | 7:57 pm | 8:02 pm | 9:28 pm | 9:45 pm |
| 31 Tue12 Shaw. | 5:02 am | 6:00 am | 6:48 am | 1:27 pm | 2:00 pm | 5:48 pm | 6:15 pm | 7:59 pm | 8:04 pm | 9:30 pm | 9:45 pm |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| 1 Wed13 Shaw. | 4:59 am | 6:00 am | 6:46 am | 1:26 pm | 2:00 pm | 5:49 pm | 6:15 pm | 8:01 pm | 8:06 pm | 9:31 pm | 9:45 pm |
| 2 Thu14 Shaw. | 4:56 am | 6:00 am | 6:43 am | 1:26 pm | 2:00 pm | 5:51 pm | 6:15 pm | 8:03 pm | 8:08 pm | 9:33 pm | 10:00 pm |
| 3 Fri15 Shaw. | 4:53 am | 6:00 am | 6:41 am | 1:26 pm | 2:00 pm | 5:52 pm | 6:15 pm | 8:06 pm | 8:11 pm | 9:35 pm | 10:00 pm |
| 4 Sat16 Shaw. | 4:50 am | 5:45 am | 6:38 am | 1:25 pm | 2:00 pm | 5:54 pm | 6:15 pm | 8:08 pm | 8:13 pm | 9:36 pm | 10:00 pm |
| 5 Sun17 Shaw. | 4:46 am | 5:45 am | 6:35 am | 1:25 pm | 2:00 pm | 5:55 pm | 6:15 pm | 8:10 pm | 8:15 pm | 9:37 pm | 10:00 pm |
| 6 Mon18 Shaw. | 4:43 am | 5:45 am | 6:33 am | 1:25 pm | 2:00 pm | 5:57 pm | 6:15 pm | 8:12 pm | 8:17 pm | 9:38 pm | 10:00 pm |
| 7 Tue19 Shaw. | 4:40 am | 5:45 am | 6:30 am | 1:24 pm | 2:00 pm | 5:58 pm | 6:30 pm | 8:14 pm | 8:19 pm | 9:39 pm | 10:00 pm |
| 8 Wed20 Shaw. | 4:36 am | 5:45 am | 6:27 am | 1:24 pm | 2:00 pm | 6:00 pm | 6:30 pm | 8:16 pm | 8:21 pm | 9:41 pm | 10:00 pm |
| 9 Thu21 Shaw. | 4:33 am | 5:45 am | 6:25 am | 1:24 pm | 2:00 pm | 6:01 pm | 6:30 pm | 8:18 pm | 8:23 pm | 9:42 pm | 10:00 pm |
| 10 Fri22 Shaw. | 4:30 am | 5:45 am | 6:22 am | 1:24 pm | 2:00 pm | 6:03 pm | 6:30 pm | 8:20 pm | 8:25 pm | 9:43 pm | 10:00 pm |
| 11 Sat23 Shaw. | 4:26 am | 5:30 am | 6:20 am | 1:23 pm | 2:00 pm | 6:04 pm | 6:30 pm | 8:22 pm | 8:27 pm | 9:45 pm | 10:00 pm |
| 12 Sun24 Shaw. | 4:23 am | 5:30 am | 6:17 am | 1:23 pm | 2:00 pm | 6:05 pm | 6:30 pm | 8:24 pm | 8:29 pm | 9:46 pm | 10:00 pm |
| 13 Mon25 Shaw. | 4:19 am | 5:30 am | 6:15 am | 1:23 pm | 2:00 pm | 6:07 pm | 6:30 pm | 8:26 pm | 8:31 pm | 9:48 pm | 10:00 pm |
| 14 Tue26 Shaw. | 4:16 am | 5:30 am | 6:12 am | 1:23 pm | 2:00 pm | 6:08 pm | 6:30 pm | 8:28 pm | 8:33 pm | 9:49 pm | 10:00 pm |
| 15 Wed27 Shaw. | 4:12 am | 5:30 am | 6:10 am | 1:22 pm | 2:00 pm | 6:10 pm | 6:30 pm | 8:30 pm | 8:35 pm | 9:50 pm | 10:00 pm |
| 16 Thu28 Shaw. | 4:09 am | 5:15 am | 6:07 am | 1:22 pm | 2:00 pm | 6:11 pm | 6:30 pm | 8:32 pm | 8:37 pm | 9:52 pm | 10:00 pm |
| 17 Fri29 Shaw. | 4:05 am | 5:15 am | 6:04 am | 1:22 pm | 2:00 pm | 6:12 pm | 6:30 pm | 8:34 pm | 8:39 pm | 9:53 pm | 10:00 pm |
| 18 Sat1 Dhuʻl-Q. | 4:01 am | 5:15 am | 6:02 am | 1:22 pm | 2:00 pm | 6:14 pm | 6:30 pm | 8:36 pm | 8:41 pm | 9:55 pm | 10:00 pm |
| 19 Sun2 Dhuʻl-Q. | 3:58 am | 5:15 am | 5:59 am | 1:21 pm | 2:00 pm | 6:15 pm | 6:45 pm | 8:38 pm | 8:43 pm | 9:56 pm | 10:00 pm |
| 20 Mon3 Dhuʻl-Q. | 3:54 am | 5:15 am | 5:57 am | 1:21 pm | 2:00 pm | 6:16 pm | 6:45 pm | 8:40 pm | 8:45 pm | 9:57 pm | 10:00 pm |
| 21 Tue4 Dhuʻl-Q. | 3:50 am | 5:15 am | 5:54 am | 1:21 pm | 2:00 pm | 6:18 pm | 6:45 pm | 8:42 pm | 8:47 pm | 9:59 pm | 10:00 pm |
| 22 Wed5 Dhuʻl-Q. | 3:46 am | 5:15 am | 5:52 am | 1:21 pm | 2:00 pm | 6:19 pm | 6:45 pm | 8:44 pm | 8:49 pm | 10:00 pm | 10:30 pm |
| 23 Thu6 Dhuʻl-Q. | 3:42 am | 5:00 am | 5:50 am | 1:21 pm | 2:00 pm | 6:20 pm | 6:45 pm | 8:46 pm | 8:51 pm | 10:02 pm | 10:30 pm |
| 24 Fri7 Dhuʻl-Q. | 3:38 am | 5:00 am | 5:47 am | 1:20 pm | 2:00 pm | 6:22 pm | 6:45 pm | 8:48 pm | 8:53 pm | 10:03 pm | 10:30 pm |
| 25 Sat8 Dhuʻl-Q. | 3:34 am | 5:00 am | 5:45 am | 1:20 pm | 2:00 pm | 6:23 pm | 6:45 pm | 8:50 pm | 8:55 pm | 10:05 pm | 10:30 pm |
| 26 Sun9 Dhuʻl-Q. | 3:30 am | 5:00 am | 5:42 am | 1:20 pm | 2:00 pm | 6:24 pm | 6:45 pm | 8:53 pm | 8:58 pm | 10:08 pm | 10:30 pm |
| 27 Mon10 Dhuʻl-Q. | 3:26 am | 5:00 am | 5:40 am | 1:20 pm | 2:00 pm | 6:25 pm | 6:45 pm | 8:55 pm | 9:00 pm | 10:10 pm | 10:30 pm |
| 28 Tue11 Dhuʻl-Q. | 3:22 am | 5:00 am | 5:38 am | 1:20 pm | 2:00 pm | 6:27 pm | 6:45 pm | 8:57 pm | 9:02 pm | 10:12 pm | 10:30 pm |
| 29 Wed12 Dhuʻl-Q. | 3:18 am | 4:45 am | 5:35 am | 1:20 pm | 2:00 pm | 6:28 pm | 6:45 pm | 8:59 pm | 9:04 pm | 10:14 pm | 10:30 pm |
| 30 Thu13 Dhuʻl-Q. | 3:13 am | 4:45 am | 5:33 am | 1:19 pm | 2:00 pm | 6:29 pm | 6:45 pm | 9:01 pm | 9:06 pm | 10:16 pm | 10:30 pm |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | Begins | Jamāʿah | ||
| 1 Fri14 Dhuʻl-Q. | 3:09 am | 4:45 am | 5:31 am | 1:19 pm | 2:00 pm | 6:30 pm | 7:00 pm | 9:03 pm | 9:08 pm | 10:18 pm | 10:30 pm |
| 2 Sat15 Dhuʻl-Q. | 3:04 am | 4:45 am | 5:28 am | 1:19 pm | 2:00 pm | 6:32 pm | 7:00 pm | 9:05 pm | 9:10 pm | 10:20 pm | 10:30 pm |
| 3 Sun16 Dhuʻl-Q. | 3:00 am | 4:45 am | 5:26 am | 1:19 pm | 2:00 pm | 6:33 pm | 7:00 pm | 9:07 pm | 9:12 pm | 10:22 pm | 10:45 pm |
| 4 Mon17 Dhuʻl-Q. | 2:55 am | 4:45 am | 5:24 am | 1:19 pm | 2:00 pm | 6:34 pm | 7:00 pm | 9:09 pm | 9:14 pm | 10:24 pm | 10:45 pm |
| 5 Tue18 Dhuʻl-Q. | 2:54 am | 4:30 am | 5:22 am | 1:19 pm | 2:00 pm | 6:35 pm | 7:00 pm | 9:11 pm | 9:16 pm | 10:25 pm | 10:45 pm |
| 6 Wed19 Dhuʻl-Q. | 2:54 am | 4:30 am | 5:19 am | 1:19 pm | 2:00 pm | 6:36 pm | 7:00 pm | 9:13 pm | 9:18 pm | 10:26 pm | 10:45 pm |
| 7 Thu20 Dhuʻl-Q. | 2:54 am | 4:30 am | 5:17 am | 1:19 pm | 2:00 pm | 6:38 pm | 7:00 pm | 9:15 pm | 9:20 pm | 10:27 pm | 10:45 pm |
| 8 Fri21 Dhuʻl-Q. | 2:54 am | 4:30 am | 5:15 am | 1:19 pm | 2:00 pm | 6:39 pm | 7:00 pm | 9:17 pm | 9:22 pm | 10:28 pm | 10:45 pm |
